<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Download your LAUNCHcast Ratings</title>
	<atom:link href="http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff Boulter</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-86179</link>
		<dc:creator>Jeff Boulter</dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-86179</guid>
		<description>Harold: no responses. http://developer.yahoo.net/forum/?showtopic=6728&amp;endsession=1</description>
		<content:encoded><![CDATA[<p>Harold: no responses. <a href="http://developer.yahoo.net/forum/?showtopic=6728&#038;endsession=1" rel="nofollow">http://developer.yahoo.net/forum/?showtopic=6728&#038;endsession=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-86178</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Mon, 11 Oct 2010 12:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-86178</guid>
		<description>Any updates on the API download?  Was really hoping to be able to download by ratings...</description>
		<content:encoded><![CDATA[<p>Any updates on the API download?  Was really hoping to be able to download by ratings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Boulter</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-86151</link>
		<dc:creator>Jeff Boulter</dc:creator>
		<pubDate>Sun, 22 Aug 2010 16:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-86151</guid>
		<description>Unfortunately Yahoo&#039;s ratings download API seems to be broken. I have reported the issue to them.

http://developer.yahoo.net/forum/?showtopic=6728

Jeff</description>
		<content:encoded><![CDATA[<p>Unfortunately Yahoo&#8217;s ratings download API seems to be broken. I have reported the issue to them.</p>
<p><a href="http://developer.yahoo.net/forum/?showtopic=6728" rel="nofollow">http://developer.yahoo.net/forum/?showtopic=6728</a></p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-86007</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-86007</guid>
		<description>Jeff:

I am running into the same problem as Will with your spreadsheet app.  I get a small spreadsheet with only the header line.  Makes me wish I had found the time to try it sooner.  Can you please look into it?

I add my voice to the mourners of LaunchCast, and my praise to you for helping create something that changed my life, and to this day has no equal.

As proof of my sincerity, here are my ratings stats:

27309 songs
2773 albums
3672 artists

I would say RIP, but this is one case where I would welcome a zombie.

Thank you,
Jeffrey D. Blankenship</description>
		<content:encoded><![CDATA[<p>Jeff:</p>
<p>I am running into the same problem as Will with your spreadsheet app.  I get a small spreadsheet with only the header line.  Makes me wish I had found the time to try it sooner.  Can you please look into it?</p>
<p>I add my voice to the mourners of LaunchCast, and my praise to you for helping create something that changed my life, and to this day has no equal.</p>
<p>As proof of my sincerity, here are my ratings stats:</p>
<p>27309 songs<br />
2773 albums<br />
3672 artists</p>
<p>I would say RIP, but this is one case where I would welcome a zombie.</p>
<p>Thank you,<br />
Jeffrey D. Blankenship</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-85883</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-85883</guid>
		<description>Hey, just tried this (was looking for this kind of app before the CBS takeover - somehow missed it last year) and sadly, it doesn&#039;t work for me now. Just an empty spreadsheet for all 3 categories.  Thoughts?</description>
		<content:encoded><![CDATA[<p>Hey, just tried this (was looking for this kind of app before the CBS takeover &#8211; somehow missed it last year) and sadly, it doesn&#8217;t work for me now. Just an empty spreadsheet for all 3 categories.  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-85729</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-85729</guid>
		<description>Thanks Jeff for the quick reply.  Yes, Pandora is a nice try.  You program artists or songs you like, and it derives a channel from that.  I preferred LC in the way it heavily played your favorites, some of your 50-70s, and occasionally something new.  

I wasn&#039;t as clear as I meant to be at 4:30am.  :)  I meant to ask if there was an app that you could run that could serve your on-harddrive MP3s in a fashion similar to how LC had.  Now that I have my downloaded lists of ratings, I am going to focus on compiling my own library. 

Know of any MP3 player that could be leveraged to play like LC?  Or maybe a plugin for Winamp?</description>
		<content:encoded><![CDATA[<p>Thanks Jeff for the quick reply.  Yes, Pandora is a nice try.  You program artists or songs you like, and it derives a channel from that.  I preferred LC in the way it heavily played your favorites, some of your 50-70s, and occasionally something new.  </p>
<p>I wasn&#8217;t as clear as I meant to be at 4:30am.  <img src='http://boulter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I meant to ask if there was an app that you could run that could serve your on-harddrive MP3s in a fashion similar to how LC had.  Now that I have my downloaded lists of ratings, I am going to focus on compiling my own library. </p>
<p>Know of any MP3 player that could be leveraged to play like LC?  Or maybe a plugin for Winamp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Boulter</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-85728</link>
		<dc:creator>Jeff Boulter</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-85728</guid>
		<description>I&#039;ve never used it, but people seem to like Pandora.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used it, but people seem to like Pandora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-85727</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-85727</guid>
		<description>Jeff,

Thanks for the tool and for the previous years with LC.  

Can you suggest any app or other service that can do similar to LC - whereby higher rated songs are played more often?  I was kind of hoping something would have come through by now.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Thanks for the tool and for the previous years with LC.  </p>
<p>Can you suggest any app or other service that can do similar to LC &#8211; whereby higher rated songs are played more often?  I was kind of hoping something would have come through by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dyaimz</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-85682</link>
		<dc:creator>dyaimz</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-85682</guid>
		<description>Thanks from me too. It took me about 20 goes, but I eventually got 8000 of my 9500 song ratings downloaded. Genius move to sort them according to rank because by 7800 it was just the zero rated songs that I didn&#039;t want to hear again, so I won&#039;t bother trying to retrieve the rest.

I&#039;ll try &amp; scrobble these onto last.fm now. It&#039;s not as good but needs must.

BTW at first I thought you were a launchcast hater because I read your app as launch-castrate!</description>
		<content:encoded><![CDATA[<p>Thanks from me too. It took me about 20 goes, but I eventually got 8000 of my 9500 song ratings downloaded. Genius move to sort them according to rank because by 7800 it was just the zero rated songs that I didn&#8217;t want to hear again, so I won&#8217;t bother trying to retrieve the rest.</p>
<p>I&#8217;ll try &amp; scrobble these onto last.fm now. It&#8217;s not as good but needs must.</p>
<p>BTW at first I thought you were a launchcast hater because I read your app as launch-castrate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John David Payne</title>
		<link>http://boulter.com/blog/2009/02/06/how-to-download-your-launchcast-ratings/comment-page-1/#comment-85614</link>
		<dc:creator>John David Payne</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=536#comment-85614</guid>
		<description>Thank you so much!  Yahoo is allowing us to access the ratings, but it only displays them as stars.  I always did my ratings out of 100, and the software tool you created downloaded the information the way I created it-- out of 100, not out of 5 stars.  Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you so much!  Yahoo is allowing us to access the ratings, but it only displays them as stars.  I always did my ratings out of 100, and the software tool you created downloaded the information the way I created it&#8211; out of 100, not out of 5 stars.  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

