<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coordinate Maps</title>
	<atom:link href="http://boulter.com/blog/2005/07/14/coordinate-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://boulter.com/blog/2005/07/14/coordinate-maps/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lairsdragon</title>
		<link>http://boulter.com/blog/2005/07/14/coordinate-maps/comment-page-1/#comment-3484</link>
		<dc:creator>Lairsdragon</dc:creator>
		<pubDate>Tue, 19 Jul 2005 20:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=282#comment-3484</guid>
		<description>Sadly enouth roadmaps are not supported in europe and the sattelite photos are not of great details here in europe. Beside this. really great work jeff! Thanks a lot..</description>
		<content:encoded><![CDATA[<p>Sadly enouth roadmaps are not supported in europe and the sattelite photos are not of great details here in europe. Beside this. really great work jeff! Thanks a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Boulter</title>
		<link>http://boulter.com/blog/2005/07/14/coordinate-maps/comment-page-1/#comment-3463</link>
		<dc:creator>Jeff Boulter</dc:creator>
		<pubDate>Fri, 15 Jul 2005 18:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=282#comment-3463</guid>
		<description>This is not intended to be a general-purpose mapping application, so it&#039;s a small price to pay for the added interactivity and ad-free page. If anybody cares, maybe I&#039;ll implement http://geocoder.us/</description>
		<content:encoded><![CDATA[<p>This is not intended to be a general-purpose mapping application, so it&#8217;s a small price to pay for the added interactivity and ad-free page. If anybody cares, maybe I&#8217;ll implement <a href="http://geocoder.us/" rel="nofollow">http://geocoder.us/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McManus</title>
		<link>http://boulter.com/blog/2005/07/14/coordinate-maps/comment-page-1/#comment-3462</link>
		<dc:creator>Jeffrey McManus</dc:creator>
		<pubDate>Fri, 15 Jul 2005 18:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://boulter.com/blog/?p=282#comment-3462</guid>
		<description>You can&#039;t use address/city/state for input? Shame. (You know, the Y! maps API can do that.)</description>
		<content:encoded><![CDATA[<p>You can&#8217;t use address/city/state for input? Shame. (You know, the Y! maps API can do that.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

